<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.homebiztalk.com/rss/id_1/" rel="self" type="application/rss+xml" />
		<title>Latest Blogs</title>
		<link>http://www.homebiztalk.com/blog/</link>
		<description>Latest Blogs</description>
		<item>
			<title>WORKING ON LINE</title>
			<link>http://www.homebiztalk.com/justbev/blog/working-on-line/</link>
			<description><![CDATA[<p>&nbsp;</p><br /><p><span title="replaced: rgb(255, 255, 255);">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></p><br /><p title="text-align: center;"><span title="replaced: rgb(255, 255, 255);"><object height="180" align="middle" width="240" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><br /><param value="true" name="allowFullScreen" /><br /><param value="always" name="allowScriptAccess" /><br /><param value="http://www.gogvo.com/evp/player/GVOplayer.swf?vkey=9e7c0f4411a468b7910f&amp;autoplay=true&amp;noctrl=false&amp;bgcolor=0xffffff&amp;color=0xffffff&amp;wm=true&amp;fitp=false&amp;curl=" name="movie" /><br /><param value="high" name="quality" /><embed height="180" align="middle" width="240" quality="high" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" src="http://www.gogvo.com/evp/player/GVOplayer.swf?vkey=9e7c0f4411a468b7910f&amp;autoplay=true&amp;noctrl=false&amp;bgcolor=0xffffff&amp;color=0xffffff&amp;wm=true&amp;fitp=false&amp;curl="></embed></object></span></p><br /><p><span title="replaced: rgb(255, 255, 255);">&nbsp;</span></p><br /><p><span title="replaced: rgb(255, 255, 255);"><strong>A conference room is a necessary tool for working on line or even off line.&nbsp; A conference room builds </strong></span></p>...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p><br /><p><span title="replaced: rgb(255, 255, 255);">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></p><br /><p title="text-align: center;"><span title="replaced: rgb(255, 255, 255);"><object height="180" align="middle" width="240" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><br /><param value="true" name="allowFullScreen" /><br /><param value="always" name="allowScriptAccess" /><br /><param value="http://www.gogvo.com/evp/player/GVOplayer.swf?vkey=9e7c0f4411a468b7910f&amp;autoplay=true&amp;noctrl=false&amp;bgcolor=0xffffff&amp;color=0xffffff&amp;wm=true&amp;fitp=false&amp;curl=" name="movie" /><br /><param value="high" name="quality" /><embed height="180" align="middle" width="240" quality="high" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" src="http://www.gogvo.com/evp/player/GVOplayer.swf?vkey=9e7c0f4411a468b7910f&amp;autoplay=true&amp;noctrl=false&amp;bgcolor=0xffffff&amp;color=0xffffff&amp;wm=true&amp;fitp=false&amp;curl="></embed></object></span></p><br /><p><span title="replaced: rgb(255, 255, 255);">&nbsp;</span></p><br /><p><span title="replaced: rgb(255, 255, 255);"><strong>A conference room is a necessary tool for working on line or even off line.&nbsp; A conference room builds the Know, Like &amp; Trust factor for network-marketers.&nbsp;&nbsp; The savings for the brick and mortar businesses is huge.</strong></span></p><br /><p>&nbsp;<span title="replaced: rgb(255, 255, 255);"><strong>Imagine having your own conference room in your language!&nbsp; ( So far, English,German, Russian, Spanish &amp; Portugese)</strong></span></p><br /><p><strong>GVO Conference is about to launch their incredible, new conference rooms. This will no doubt, be the talk of the online communities.</strong></p><br /><p><strong>Cheers,</strong></p><br /><p><strong>Bev</strong></p><br /><p><strong>778-327-5600</strong></p><br /><p>&nbsp;</p><br /><p>&nbsp;</p><br /><p>&nbsp;</p><br /><p>&nbsp;</p><br /><p>&nbsp;</p><br /><p>&nbsp;</p><br /><p>&nbsp;</p><br /><p>&nbsp;</p><br /><p>&nbsp;</p><br /><p>&nbsp;</p><br /><p>&nbsp;</p>]]></content:encoded>
			<guid>http://www.homebiztalk.com/justbev/blog/working-on-line/</guid>
			<pubDate>Mon, 30 Aug 2010 22:12:32 +0000</pubDate>
			<dc:creator>Beverley Hofmann</dc:creator>
		</item>
		<item>
			<title>Google Analytics For Free</title>
			<link>http://www.homebiztalk.com/ry-enterprises/blog/google-analytics-for-free/</link>
			<description>When marketers put up a new website, or have any website for that matter, they often need a tracking application that tells where their visitors came ...</description>
			<content:encoded><![CDATA[When marketers put up a new website, or have any website for that matter, they often need a tracking application that tells where their visitors came from and where and when they clicked off the pages. This data is very important when marketers are trying to maximize their conversion rates and customers leave before they get to the "Buy Button."<br /><br /><b><a href="http://www.ry-blastomatic.com" target="_blank" rel="nofollow">Google</a></b> offers a free service, Google Analytics, (GA), that will generate detailed data about your visitors to your websites. That data is compiled by tracking visitors arriving on your site from search engines, from advertising, email marketing and links in articles and ebooks. <br /><br />This link will take you to the site: http://www.google.com/analytics/<br /><br />If you integrate Google Analytics with AdWords, you have more tracking options to improve your marketing conversion rate. You can track the quality of your landing pages and how your marketing goals are working. You can also know who is viewing specific pages on your sites and/or downloading specific files.<br /><br />When you know which ads are performing the way you want them to perform, you can focus your marketing campaigns on the ads making money for you and delete the ones that are not. By looking at your traffic in a different way, after Google Analytics shows you your traffic data, you can write ads that focus better on your target market, which creates higher conversions and builds stronger marketing campaigns.<br /><br />Additionally, pages that are poor performing can be identified and improved or redone for better performance. Funnel visualization, a Google Analytics technique, will let you see where your visitors came from, how long they stayed on your pages and their geographical location. When you know that much information, you are in a position to improve your copy so they will stay on your page and buy your product.<br /><br />Since goals are a major point in planning marketing campaigns, the Google Analytics funnel visualization tool lets you follow your visitors and see exactly where they leave your sales copy or website and where they go when they do. Some possible reasons for that lack of conversion might be unfocused sales copy that doesn't keep your reader involved in your site, confusing navigation links or poor site design.<br /><br />You can optimize the effectiveness of your AdWords and get real information<br />on your keywords and searches. With AdSense, you can compare your content and determine which content converts the best and brings in the most income.<br /><br />Email campaigns can be tracked, including the effectiveness of your banner and offline ads. Your most lucrative income sources can be identified and tracked easily with Google Analytics, which can trace your campaigns and keywords to your specific transactions. Advanced data analysis is available that will create pivot tables to organize your data, including filtering on your specifications. <br /><br />This powerful application from Google will monitor all your reports and automatically send you alerts when major changes show up in data patterns or when specific limits are reached.<br /><br />Marketers live and die on the quality of information they can gather about the effectiveness of their marketing campaigns, how their visitors view their sales copy and why they either convert or click away without buying. Google Analytics can make that job much easier. <br /><br />Do you know what the best part is? It's all free!]]></content:encoded>
			<guid>http://www.homebiztalk.com/ry-enterprises/blog/google-analytics-for-free/</guid>
			<pubDate>Sat, 28 Aug 2010 23:24:02 +0000</pubDate>
			<dc:creator>Roy Revill</dc:creator>
		</item>
		<item>
			<title>The 3 Top Rated Article Directories</title>
			<link>http://www.homebiztalk.com/ry-enterprises/blog/the-3-top-rated-article-directories/</link>
			<description><![CDATA[Article marketing has become a powerful tool to drive traffic to websites and blogs over the last few years. There's well over 500 active article dire...]]></description>
			<content:encoded><![CDATA[Article marketing has become a powerful tool to drive traffic to websites and blogs over the last few years. There's well over 500 active article directories online waiting to accept and publish the articles you've written on almost any subject you can think of. Let's look at three directories that are very popular online, Ezine Articles, Go Articles and Associated Content.<br /><br /><b>EzineArticles.com:</b> <br /><br />This site has steadily built its reputation as a premier, #1 article directory for over nine years. They built a very high standard of quality, one article at a time, and that is the backbone of their popularity with both authors and those looking for new content for their blogs, websites, ezines and newsletters. They proudly advertise "hundreds of thousands" visitors everyday.<br /><br />They allow all new accounts to submit 10 articles that have to meet or exceed their editorial guidelines. If your articles meet their strict editorial guidelines, you will be upgraded to their Platinum membership level. Meeting their submission guidelines is not a joke. Their in-house editorial team reviews every article submitted for publication.<br /><br /><b><a href="http://ezinearticles.com/?expert=Roy_T_Revill" target="_blank" rel="nofollow">EzineArticles</a></b> only accepts original articles and, in order to open an account, you will have to certify that you, as the author, have exclusive rights to the content. When you meet their criteria, you can display a badge of honor on your blogs and websites...Expert Author.  Plus any articles you submit from then on get approved quicker.<br /><br /><b>GoArticles.com:</b><br /><br />This site is more than just an article directory. It is also a search engine with more than 1,000,000 indexed articles. They are very proud of their more than 135,000 authors and over 12,000 article submissions every week. Their published intention is to become the best and largest free article database on the Web.<br /><br /><b><a href="http://www.goarticles.com/cgi-bin/author.cgi?C=244352" target="_blank" rel="nofollow">GoArticles</a></b> indexes new articles submitted for publication once a day, which means that your article submissions will be available and searchable within 24 hours of your submission. If you are a member of GoArticles and have submitted at least one article, you can purchase a premium position at the top of any category or sub-category.<br /><br />When you make your article selections with the radio button below each<br />article, GoArticles will email them to you immediately.<br /><br /><b>AssociatedContent.com:</b><br /><br />If you are an author submitting to AssociatedContent.com, this can benefit you in three ways. You can get paid for your articles and have your articles published and delivered on their partner sites. <br /><br />After you open an account, you will be able to submit articles on any topic or choose an assignment that someone needs written. You can submit articles, video, audio or images. The audience for your submissions will be millions of monthly visitors. You can also post directly to Facebook and Twitter or your own blog.<br /><br />When you submit articles, you can earn money in two ways, payment up-front or a performance bonus based on the traffic to your articles. The up-front payment is generally small, in the $4 to $5 range. They pay up-front for a wide range of articles: product reviews, how-to-articles, guides of all sorts, and holiday articles, to name a few.<br /><br />The performance bonus is controlled by page views, usually at the rate of $1.50 for 1000 page views. That rate can change at any time.<br /><br />Out of over 500 articles directories online at any time, the three directories mentioned here are class acts. As with any quality business, you will have to provide good content in order to take advantage of the positive benefit to your reputation as a credible author.]]></content:encoded>
			<guid>http://www.homebiztalk.com/ry-enterprises/blog/the-3-top-rated-article-directories/</guid>
			<pubDate>Thu, 26 Aug 2010 13:20:44 +0000</pubDate>
			<dc:creator>Roy Revill</dc:creator>
		</item>
		<item>
			<title>Manage Your Twitter Time</title>
			<link>http://www.homebiztalk.com/ry-enterprises/blog/manage-your-twitter-time/</link>
			<description><![CDATA[Twitter is fun, no doubt, but <b><a href="http://twitter.com/ryenterprises" target="_blank" rel="nofollow">Twitter</a></b> can also take up a lot of your precious time.  Whether it takes up all your time and does or does not give you t...]]></description>
			<content:encoded><![CDATA[Twitter is fun, no doubt, but <b><a href="http://twitter.com/ryenterprises" target="_blank" rel="nofollow">Twitter</a></b> can also take up a lot of your precious time.  Whether it takes up all your time and does or does not give you the results you'd like, is purely up to you.  Following are some Twitter time management tips to help you.<br /><br />Don't click on any of the links in a tweet unless...<br /><br />1.  They're tweet and links from someone you're trying to build a relationship with.  If this is the case, read the blog post, website page, or article quickly and then make sure they know you did by commenting on their blog, retweeting with something added showing you read it, tweeting them about what you thought (in 140 characters or less), or emailing them and giving them your thoughts.  This is one way to build a relationship with someone on Twitter.<br /><br />2.  The tweet and link is directly related to your current project, like additional information you'd probably benefit from knowing or to see what a competitor is doing.  You are following your competitor's, aren't you?<br /><br />Any other clicking on links, while perhaps interesting reading, uses up your valuable time.<br /><br /><b>Don't send promotional DMs unless...</b><br /><br />1.  The person specifically asked for it.<br /><br />2.  You're sending it to a real friend who will directly benefit from it.<br /><br />Otherwise, you're wasting a lot of time sending promo DMs to people who will resent it and unfollow you for spamming them.  This is definitely a negative return on your time.<br /><br /><b>Determine your purpose.</b><br /><br />Before you log on to Twitter, determine what your purpose is for going on there.  Are you looking to strengthen a relationship with someone you'd like to partner with?  Go for it.  Are you looking to see what's the latest news in your niche?  Okay, but narrow your parameters so you're not all over the place.  Do you just want to socialize and crack a few jokes?  Maybe, but definitely limit your time here.<br /><br /><br /><b>Twitter = Reward</b><br /><br />If you want to do the above, i.e., socialize and crack jokes, consider using Twitter as a reward.  Complete other tasks first, especially the harder ones that will get you the most return, and then reward yourself with some Twitter time.  You'll not only get those dreaded tasks accomplished, but you'll get them done faster.  <br /><br /><b>Turn off notifications.</b><br /><br />Do you get emails throughout the day stating you have a new Twitter follower and you can follow them back too?  It can be pretty hard to ignore those so stop them from coming.  Go into your Twitter profile and hit the button that says you don't want to be notified of new followers.  Lots of time saved there!<br /><br /><b>Set a timer.</b><br /><br />If you start keeping track of just how long you're spending on Twitter, you'll probably be surprised with what you find out.  Use a timer to monitor your time.  You can go low tech and set a kitchen timer right there on your desk, or you can get a program for your computer, like Action Enforcer, that lets you decide how long you're going to spend on Twitter and lets you know when your time is up.<br /><br />I'm not saying, Don't Use Twitter, because it can be an integral part of your marketing strategy.  You just want to limit your time so you can go in, get it done, and move on to your next task.]]></content:encoded>
			<guid>http://www.homebiztalk.com/ry-enterprises/blog/manage-your-twitter-time/</guid>
			<pubDate>Sat, 21 Aug 2010 05:24:52 +0000</pubDate>
			<dc:creator>Roy Revill</dc:creator>
		</item>
		<item>
			<title>TriVita Vitamins-TriVita Independent Affiliate Member #13121142</title>
			<link>http://www.homebiztalk.com/PricklyPearJuice/blog/trivita-vitamins-trivita-independent-affiliate-member-13121142/</link>
			<description><![CDATA[<a href="http://whynopalea.com/trivitavitamins.php" target="_blank" rel="nofollow">TriVita Vitamins</a> exceptional quality! TriVita has excellent health and wellness products. Cellular nutrition for optimum health. Stimulate your body's...]]></description>
			<content:encoded><![CDATA[<a href="http://whynopalea.com/trivitavitamins.php" target="_blank" rel="nofollow">TriVita Vitamins</a> exceptional quality! TriVita has excellent health and wellness products. Cellular nutrition for optimum health. Stimulate your body's own healing process. TriVita is and has been a trusted provider of preventative health products for 11 years.<br /><br />Learn about better health and nutrition the TriVita way! Visit <a href="http://whynopalea.com/trivitavitamins.php" target="_blank" rel="nofollow">http://whynopalea.com/trivitavitamins.php</a> today!]]></content:encoded>
			<guid>http://www.homebiztalk.com/PricklyPearJuice/blog/trivita-vitamins-trivita-independent-affiliate-member-13121142/</guid>
			<pubDate>Fri, 20 Aug 2010 07:20:56 +0000</pubDate>
			<dc:creator>Diana Caswell</dc:creator>
		</item>
		<item>
			<title>5 Benefits of WordPress</title>
			<link>http://www.homebiztalk.com/ry-enterprises/blog/5-benefits-of-wordpress/</link>
			<description>WordPress has rapidly become a blogging darling because of the huge number of beautiful templates available for free download and the wealth of widget...</description>
			<content:encoded><![CDATA[WordPress has rapidly become a blogging darling because of the huge number of beautiful templates available for free download and the wealth of widgets an plug-ins to use. Many believe <b><a href="http://biz4ry.veretekk.com" target="_blank" rel="nofollow">WordPress</a></b> is difficult to use and confusing. The five benefits discussed here will make WordPress easier to understand.<br /><br />#1...The first confusion with WordPress is between two different sites with similar names: WordPress.com and WordPress.org. They have different uses and different meanings for your business.<br /><br />If you use WordPress.com, your blog will be hosted on their servers and, as a result, somewhat at the mercy of their ups and downs, including their regulations. <br /><br />If you use WordPress.org, you get a free downloadable version that lets you host it on your own server or shared hosting account. This puts you in total, 100 percent control of your own blog, while using the benefits of the WordPress software and installation. It can be installed on your home computer.<br /><br />#2...Many, particularly those new to blogging and WordPress, believe that WordPress is too complicated to deal with. That's just not a true belief. For example, WordPress has two free options to select from. One will give you a blogging platform that you can create without knowing any techie stuff at all. The other requires a little more technical knowledge as you are defining your blog and installing the benefits you want yourself.<br /><br />WordPress has enough widgets to install to keep almost any technogroupie happy for a long time. When you get comfortable with your new blog, pick the widgets you want to install, read the directions and have some fun. <br /><br />#3...If you plan on using your blog to start a business and attract income streams, WordPress has plenty of plugins that will help you get the most out of AdSense and affiliate programs.<br /><br />One caution to remember is that if you use WordPress.com, you will not be able to have a commercial or business blog. Money-making blogs have to be self-hosted, which requires WordPress.org.<br /><br />#4...Many believe that WordPress.org is fussy and requires lots of attention, including constant maintenance. Nothing could be farther from the truth. In a nutshell, you can easily install plugins, backup our blog database and restore it. If you want to move your blog to another website, you can without lots of trouble.<br /><br />Using templates, you can generate new pages dynamically. There's a Template Editor tool and Template Tags you can use to control the way your content is presented without using confusing PHP scripts.<br /><br />#5...One more benefit of using WordPress.org is that you can use it to create a stand-alone blog or make it part of your website without having to code it separately. The file editor that comes with every installation of WordPress.org will make editing your templates and other related files easy.<br /><br />Granted there are plenty of beliefs about WordPress and how difficult it is to use, but most, if not all, of those beliefs are not accurate. A good practice when you are just getting used to <b><a href="http://biz4ry.veretekk.com" target="_blank" rel="nofollow">Internet Marketing</a></b> in any situation is to keep an open mind, check facts out yourself and read the documentation and FAQs that most applications have freely available.]]></content:encoded>
			<guid>http://www.homebiztalk.com/ry-enterprises/blog/5-benefits-of-wordpress/</guid>
			<pubDate>Wed, 18 Aug 2010 11:48:21 +0000</pubDate>
			<dc:creator>Roy Revill</dc:creator>
		</item>
		<item>
			<title>Internet Marketing Free Tools</title>
			<link>http://www.homebiztalk.com/ry-enterprises/blog/internet-marketing-free-tools/</link>
			<description><![CDATA[Life is good when you can find tools to help your marketing endeavors.  It's even better when you can find quality tools for free.  Everyone can use a...]]></description>
			<content:encoded><![CDATA[Life is good when you can find tools to help your marketing endeavors.  It's even better when you can find quality tools for free.  Everyone can use a little help and these tools can save you time, which translates into making more money online.  I'm going to tell you which tools I use, many on a daily basis.<br /><br />RSS reader so you can get notified of new posts on your favorite blogs as soon as they're posted.  Having an RSS reader saves you time, because you don't have to try to remember the links to visit the blogs you like, and no more wasting time checking on them only to find they haven't posted anything since you last checked. The one I use is Google Reader.  Simply sign up, subscribe to your favorite blogs' feeds, and pick the RSS reader you want.<br /><br />Google Alerts so you can check up on your online stuff.  Google Alerts allows you to see who is publishing your stuff, who is talking about you, and which sites your EzineArticles are being posted on.  You can also set it up to show you when something is posted to a site regarding keywords you are targeting.  This helps you come up with ideas for content, and allows you to see what is happening online regarding your keyword subject.  Go to google.com/alerts and put in the words you want to track.<br /><br />FTP so you can upload your pdfs, zip files, and web pages to your website.  I like to use Filezilla, but there are many free ones out there such as Smart FTP and Trellian FTP.  It's a simple matter to go to their websites and hit the download button.<br /><br />Google Analytics is a great way to track what's going on with your sites.  You can see who visited, how long they stayed, where they are from, which pages they looked at, and what keywords they used to find your site.  This is information you need to know.  Follow the prompts and paste the code on your site where they tell you to.<br /><br />CamStudio - it's a great way to do video if you can't afford applications like Camtasia.  It has fewer features than Camtasia, but the features lacking are more advanced anyway.  It does the job and the price can't be beat.  Eventually, though, you may want to upgrade to Camtasia or similar.<br /><br />Google AdWords Keyword Tool is what I use when researching keywords.  Finding the best keywords and longtail keywords is the essential search engine optimization strategy.  I may not spend a lot of time doing everything SEO, but I do always put serious effort into finding the right keywords.<br /><br />Trellian Website Builder is a free way to build your website and it's not too hard to figure out.  You're likely going to have many websites in your career as an online marketer, so why not learn how to build them yourself fairly quickly?  Sometimes you have only a one page squeeze page to put up, go for it instead of waiting for someone else to do it for you.<br /><br />There you are, some of the free tools that I use to keep my Internet Marketing business humming and that allow me extra time to do what I like to do best - crank out quality products and make money.]]></content:encoded>
			<guid>http://www.homebiztalk.com/ry-enterprises/blog/internet-marketing-free-tools/</guid>
			<pubDate>Wed, 18 Aug 2010 11:26:54 +0000</pubDate>
			<dc:creator>Roy Revill</dc:creator>
		</item>
		<item>
			<title>Nopalea TriVita Independent Affiliate Member # 13121142</title>
			<link>http://www.homebiztalk.com/PricklyPearJuice/blog/nopalea/</link>
			<description><![CDATA[Do you suffer from pain and inflammation?The <a href="http://sonoranbloom.com/content/products/nopalea/antioxidantbetalains.aspx?tref=13121142" target="_blank" rel="nofollow">betalains </a>in <a href="http://ewhynopalea.com" target="_blank" rel="nofollow">Nopalea </a>help to stimulate your body's own healing process.<br /><br /><a href="http://whynopalea.com/trivita.php" target="_blank" rel="nofollow">TriVita </a>created the Nopalea Well...]]></description>
			<content:encoded><![CDATA[Do you suffer from pain and inflammation?The <a href="http://sonoranbloom.com/content/products/nopalea/antioxidantbetalains.aspx?tref=13121142" target="_blank" rel="nofollow">betalains </a>in <a href="http://ewhynopalea.com" target="_blank" rel="nofollow">Nopalea </a>help to stimulate your body's own healing process.<br /><br /><a href="http://whynopalea.com/trivita.php" target="_blank" rel="nofollow">TriVita </a>created the Nopalea Wellness Challenge. Try 1 full bottle of the product if you are not completely satisfied you get your money back. You have 60 days to decide if <a href="http://nopaleaplus.com" target="_blank" rel="nofollow">Nopalea </a>is for you!<br /><br />Take the <a href="http://whynopalea.com/nopaleawellnesschallenge.php" target="_blank" rel="nofollow">Nopalea wellness challenge</a> and find out why so many love TriVita Nopalea.<br /><br />If pain and inflammation are the problem-Nopalea may be the solution!]]></content:encoded>
			<guid>http://www.homebiztalk.com/PricklyPearJuice/blog/nopalea/</guid>
			<pubDate>Fri, 13 Aug 2010 08:29:35 +0000</pubDate>
			<dc:creator>Diana Caswell</dc:creator>
		</item>
		<item>
			<title>Finding a Business in Dutchess County NY</title>
			<link>http://www.homebiztalk.com/ry-enterprises/blog/finding-a-business-in-dutchess-county-ny/</link>
			<description>We live in an age of competition where giving oneself the maximum exposure often becomes the key to gain advantage over everyone else and get to the t...</description>
			<content:encoded><![CDATA[We live in an age of competition where giving oneself the maximum exposure often becomes the key to gain advantage over everyone else and get to the top. Dutchess County in New York is known for its vibrant and thriving commercial hub where a large number of efficient and competent <b><a href="http://www.dutchesscountynyads.com/" target="_blank" rel="nofollow">local businesses</a></b> have a whole range of commercial services to offer. A customer who wants to find a company that would cater to his particular needs would probably use a local business directory to find a service that fits his bill. Now if you are not there in that directory, how will anyone locate you?<br /><br /><b>The Internet Messiah</b><br /><br />Advertising in some form or the other has existed ever since men needed to display something for monetary gain or simply to boast one self! Today advertising your business is easy like never before. The internet has become our greatest source of comprehensive and detailed information on anything and every thing under the sun. To make the maximum number of people know about your business all you need to do is enlist your business on any online business directory, without any charges.<br /><br />Dutchess County in New York has a number of reliable local business directories that are accessible online. These directories feature important information about your business that would attract the attention of potential clients. Moreover your exact location in the county is also given so clients will know how and where to reach you. Most directories have maps that illustrate the location of any prominent local business.<br /><br /><b>Benefits of Being on the List</b><br /><br />A good advertisement always draws a substantial amount of interested parties. Good web content that describes the services your business has to offer ensures a healthy flow of traffic to your business website, which in turn means a greater number of people would know about you. The companies are grouped according to categories to help clients in their search. Individuals search for local businesses on their own specific terms, so from the very beginning surfers know that your business matches their requirements. The local business directories of Dutchess County NY provide a platform for you to advertise yourself as a reliable business enterprise close to home.<br /><br />Being on a reputable business directory itself becomes a hallmark of the quality of services provided by you that gives clients an assurance that they can work with you because of your reputation.<br /><br />Tell the clients in Dutchess County NY about the latest progress in your local business through business directories. Everyone wants to work with the movers and shakers. Advertise your business as a natural first choice in your field of services.<br /><br />If You Have A Business In The Dutchess County Area Click Here To Get Your Business Listed =&gt; Business Directory<br /><br /><b>Article Source: <a href="http://EzineArticles.com/?expert=Roy_T_Revill" target="_blank" rel="nofollow">http://EzineArticles.com/?expert=Roy_T_Revill</a></b><br /><br /><i><b>To Your Success<br />Roy Revill / RY Enterprises<br />Call Toll Free: 877-489-1992<br />or Skype me: bizzyry</b></i>]]></content:encoded>
			<guid>http://www.homebiztalk.com/ry-enterprises/blog/finding-a-business-in-dutchess-county-ny/</guid>
			<pubDate>Fri, 06 Aug 2010 14:10:10 +0000</pubDate>
			<dc:creator>Roy Revill</dc:creator>
		</item>
		<item>
			<title>Traffic For The Gurus</title>
			<link>http://www.homebiztalk.com/ry-enterprises/blog/traffic-for-the-gurus/</link>
			<description><![CDATA[Traffic...  it's all about the <b><a href="http://www.small-business-im-training-videos.com" target="_blank" rel="nofollow">traffic</a></b>.  It doesn't matter how wonderful your product is, how long you've worked to put together just what people need...]]></description>
			<content:encoded><![CDATA[Traffic...  it's all about the <b><a href="http://www.small-business-im-training-videos.com" target="_blank" rel="nofollow">traffic</a></b>.  It doesn't matter how wonderful your product is, how long you've worked to put together just what people need and want, or even how well your professionally-done sales page converts -  if you don't have traffic, you won't make sales.<br /><br />So the million dollar question is, how do you get traffic?  Many people spend a ton of time developing their product, which isn't a bad thing, but then don't spend the time introducing the product to the world in every way they can.  Time and money needs to be spent after product development.  Put another way, it's your marketing that will make you the money. <br /><br />You might think, sure all Mr. Guru has to do is send one teeny tiny promotional email to his list and he makes big bucks.  He doesn't have to bend over backwards to market his products.  But there are two things wrong with this assumption.  <br /><br />1.  Gurus spend a lot more time and dollars marketing their products than you know.  They hire the best copywriters to write the sales copy, have tools created for their affiliates, let the affiliates know all the details, oversee everything or hire a launch manager to do that, use social media to get the word out about the product, put together series of emails, blog posts, questions and answers, and more.  If it's not a big seller, they've lost lots of money.<br /><br />2.  Gurus do have to bend over backwards to market their products because of the current economy and stiff competition.  Yes, there are more people than ever jumping on line these days and they're looking for a way to make money, but many are keeping their wallets shut.  There is more than enough free stuff online to tell them what they need to know (moving the free line) and they're already feeling the pinch of layoffs or decreased income.  The competition is fierce, many products are so similar that a marketer really has to make his stand out as unique, even gurus.<br /><br />So, how do you get traffic?  You've heard the different ways already - using social media, writing articles, doing Pay-Per-Click, backlinking, guest blog posts, getting affiliates/JV partners to promote, commenting on blogs, answering forum questions and putting your link in your signature, etc... and don't forget to use your keywords.  Whew!<br /><br />Have you tried all these ways?  Perhaps you've tried some of them, maybe a lot of them, but you're not sure which is best.  You might even be trying to spread yourself too thin by trying almost all of them, yet you don't have enough time or money to do each traffic method justice.  <br /><br />Come up with a plan that you can implement systematically.  Once you've dived in deep enough to a traffic method, only then can you analyze your results.  <br />Let's say you decide for your new product to do article marketing, guest blog posting, and forum answering.<br /><br />Decide on how many articles you're going to submit, where you're going to submit them and strategically use some of them on your own site with some text anchoring and backlinking between articles.  Note - you can't write just a couple articles for this method to work.  The more articles, the more traffic to your site.<br /><br />For guest blog posting,  contact 3 or 4 bloggers who get good traffic numbers and have a decent page rank, and offer to write a blog post for each of them.  Obviously you want the topic to tie in nicely with your product and you don't want to write the same thing for each guest post.<br /><br />You could easily get sucked into the forums and start reading everything, but focus on your mission - finding questions related to what your product's about and answering them.  That's one of the ways you become an expert. The better the answers, the more people will notice you and the link in your signature. <br /><br />To get traffic, you have to work for it.  That means employing different methods.  And you have to really give a traffic method a fair shake before you pass judgment.  Also keep in mind that what works for this product might not be optimal for a different product in a different niche.]]></content:encoded>
			<guid>http://www.homebiztalk.com/ry-enterprises/blog/traffic-for-the-gurus/</guid>
			<pubDate>Thu, 29 Jul 2010 03:03:40 +0000</pubDate>
			<dc:creator>Roy Revill</dc:creator>
		</item>
		<item>
			<title>Use Hotels On Your Real Estate</title>
			<link>http://www.homebiztalk.com/ry-enterprises/blog/use-hotels-on-your-real-estate/</link>
			<description><![CDATA[In the game Monopoly you learn to <b><a href="http://www.web-presence-now.com" target="_blank" rel="nofollow">monetize</a></b> your property, your real estate, by putting houses or hotels on them.  If people should chance to land on y...]]></description>
